Salary Schedule I (Classified)
Range | Position | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
---|---|---|---|---|---|---|---|---|
10 | Science Kit Restock Clerk | $20.23 | $20.63 | $21.04 | $21.46 | $21.89 | $22.33 | $22.78 |
12 | Lead Science Kit Restock Clerk | $21.87 | $22.31 | $22.76 | $23.22 | $23.68 | $24.15 | $24.63 |
12 | Receptionist | $21.87 | $22.31 | $22.76 | $23.22 | $23.68 | $24.15 | $24.63 |
15b | Administrative Assistant I | $24.59 | $25.08 | $25.58 | $26.09 | $26.61 | $27.14 | $27.68 |
15b | Fiscal Technician I | $24.59 | $25.08 | $25.58 | $26.09 | $26.61 | $27.14 | $27.68 |
16 | Site Assistant I | $25.57 | $26.08 | $26.60 | $27.13 | $27.67 | $28.22 | $28.78 |
17a | Clock Hour & Registration System Administrative Coordinator | $26.07 | $26.59 | $27.12 | $27.66 | $28.21 | $28.77 | $29.35 |
17b | Regional Bicycle Education Administrative Coordinator | $26.58 | $27.11 | $27.65 | $28.20 | $28.76 | $29.34 | $29.93 |
18a | Paraeducator | $27.11 | $27.65 | $28.20 | $28.76 | $29.34 | $29.93 | $30.53 |
18a | Transition Facilitator | $27.11 | $27.65 | $28.20 | $28.76 | $29.34 | $29.93 | $30.53 |
18b | Administrative Assistant II | $27.64 | $28.19 | $28.75 | $29.33 | $29.92 | $30.52 | $31.13 |
19a | Operator I | $28.20 | $28.76 | $29.34 | $29.93 | $30.53 | $31.14 | $31.76 |
20 | Operator II | $29.90 | $30.50 | $31.11 | $31.73 | $32.36 | $33.01 | $33.67 |
20 | Site Assistant II | $29.90 | $30.50 | $31.11 | $31.73 | $32.36 | $33.01 | $33.67 |
21 | Facility/Grounds Maintenance Custodian | $31.09 | $31.71 | $32.34 | $32.99 | $33.65 | $34.32 | $35.01 |
21 | Human Resources Technician | $31.09 | $31.71 | $32.34 | $32.99 | $33.65 | $34.32 | $35.01 |
22a | Fiscal Technician II | $31.70 | $32.33 | $32.98 | $33.64 | $34.31 | $35.00 | $35.70 |
23 | Payroll Technician | $33.62 | $34.29 | $34.98 | $35.68 | $36.39 | $37.12 | $37.86 |
Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)
Salary Schedule II* (Professional/Technical)
Range | Position | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
---|---|---|---|---|---|---|---|---|
08 | Community Coalition Coordinator (190 days) | $47,256.80 | $48,199.20 | $49,156.80 | $50,144.80 | $51,148.00 | $52,166.40 | $53,215.20 |
09a | Print Operations Coordinator | $65,977.60 | $67,288.00 | $68,640.00 | $70,012.80 | $71,406.40 | $72,841.60 | $74,297.60 |
09b | Administrative Assistant III | $67,288.00 | $68,640.00 | $70,012.80 | $71,406.40 | $72,841.60 | $74,297.60 | $75,774.40 |
09b | Computer Support Specialist | $67,288.00 | $68,640.00 | $70,012.80 | $71,406.40 | $72,841.60 | $74,297.60 | $75,774.40 |
09b | Science Materials Center Manager | $67,288.00 | $68,640.00 | $70,012.80 | $71,406.40 | $72,841.60 | $74,297.60 | $75,774.40 |
10 | Network Support Specialist I | $69,992.00 | $71,385.60 | $72,820.80 | $74,276.80 | $75,753.60 | $77,272.00 | $78,811.20 |
10 | Program Support Technician | $69,992.00 | $71,385.60 | $72,820.80 | $74,276.80 | $75,753.60 | $77,272.00 | $78,811.20 |
11 | Attendance & Reengagement Specialist (190 Days) | $53,200.00 | $54,264.00 | $55,343.20 | $56,452.80 | $57,577.60 | $58,732.80 | $59,903.20 |
11 | Career Connected Learning Specialist | $72,800.00 | $74,256.00 | $75,732.80 | $77,251.20 | $78,790.40 | $80,371.20 | $81,972.80 |
11 | Early Learning Specialist | $72,800.00 | $74,256.00 | $75,732.80 | $77,251.20 | $78,790.40 | $80,371.20 | $81,972.80 |
11 | Educational Advocate (180 Days) | $50,400.00 | $51,408.00 | $52,430.40 | $53,481.60 | $54,547.20 | $55,641.60 | $56,750.40 |
11 | Family Engagement & Service-Learning Specialist (205 Days) | $57,400.00 | $58,548.00 | $59,712.40 | $60,909.60 | $62,123.20 | $63,369.60 | $64,632.40 |
11 | Migrant Reengagement Case Manager (215 Days) | $60,200.00 | $61,404.00 | $62,625.20 | $63,880.80 | $65,153.60 | $66,460.80 | $67,785.20 |
12b | Student Assistance Professional (180 Days) | $52,444.80 | $53,496.00 | $54,561.60 | $55,656.00 | $56,764.80 | $57,902.40 | $59,054.40 |
Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)
*Annual Salaries displayed reflect a 260 day calendar unless otherwise noted
Salary Schedule III* (Professional/Technical/Cert)
Range | Position | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
---|---|---|---|---|---|---|---|---|
01 | Network Support Specialist II | $75,691.20 | $77,209.60 | $78,748.80 | $80,329.60 | $81,931.20 | $83,574.40 | $85,238.40 |
01 | Regional Behavioral Health Advocate (161 Days) | $46,870.32 | $47,810.56 | $48,763.68 | $49,742.56 | $50,734.32 | $51,751.84 | $52,782.24 |
02 | Mental Health Professional – Intern (190 Days)***** | $57,516.80 | $58,672.00 | $59,842.40 | $61,043.20 | $62,259.20 | $63,505.60 | $64,782.40 |
03 | Behavioral Health & Prevention Services Coordinator (220 days) | $69,256.00 | $70,646.40 | $72,054.40 | $73,497.60 | $74,976.00 | $76,472.00 | $78,003.20 |
03 | Financial Analyst | $81,848.00 | $83,491.20 | $85,155.20 | $86,860.80 | $88,608.00 | $90,376.00 | $92,185.60 |
03 | Software Support Analyst I | $81,848.00 | $83,491.20 | $85,155.20 | $86,860.80 | $88,608.00 | $90,376.00 | $92,185.60 |
05 | Administrative Assistant to the Superintendent & Board/Facilities & Program Manager | $88,524.80 | $90,292.80 | $92,102.40 | $93,953.60 | $95,825.60 | $97,739.20 | $99,694.40 |
05 | Behavioral Health Navigator (190 Days) | $64,691.20 | $65,983.20 | $67,305.60 | $68,658.40 | $70,026.40 | $71,424.80 | $72,853.60 |
05 | Communications Specialist | $88,524.80 | $90,292.80 | $92,102.40 | $93,953.60 | $95,825.60 | $97,739.20 | $99,694.40 |
05 | Comprehensive School Safety Coordinator (190 days) | $64,691.20 | $65,983.20 | $67,305.60 | $68,658.40 | $70,026.40 | $71,424.80 | $72,853.60 |
05 | Threat Assessment Coordinator (220 Days) | $74,905.60 | $76,401.60 | $77,932.80 | $79,499.20 | $81,083.20 | $82,702.40 | $84,356.80 |
06a | COVID-19 Recovery & Planning Coordinator | $90,292.80 | $92,102.40 | $93,953.60 | $95,825.60 | $97,739.20 | $99,694.40 | $101,691.20 |
06a | Senior Network Analyst | $90,292.80 | $92,102.40 | $93,953.60 | $95,825.60 | $97,739.20 | $99,694.40 | $101,691.20 |
06b | Prevention Services Program Manager | $92,123.20 | $93,974.40 | $95,846.40 | $97,760.00 | $99,715.20 | $101,712.00 | $103,750.40 |
08 | Online Learning Coordinator | $99,632.00 | $101,628.80 | $103,667.20 | $105,747.20 | $107,868.80 | $110,032.00 | $112,236.80 |
08 | Program Specialist I | $99,632.00 | $101,628.80 | $103,667.20 | $105,747.20 | $107,868.80 | $110,032.00 | $112,236.80 |
08 | School District Business Services Assistant Manager | $99,632.00 | $101,628.80 | $103,667.20 | $105,747.20 | $107,868.80 | $110,032.00 | $112,236.80 |
08 | Software Support Analyst II | $99,632.00 | $101,628.80 | $103,667.20 | $105,747.20 | $107,868.80 | $110,032.00 | $112,236.80 |
08 - 90% | Software Support Analyst II (Begininng) | $89,668.80 | $91457.60 | $93,308.80 | $95,180.80 | $97,073.60 | $99,028.80 | $101,004.80 |
09 | Behavioral Health Program Manager | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | Financial Planning and Project Lead | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | Grants and Resource Development Specialist | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | Mental Health Professional – Associate (190 Days)***** | $75,726.40 | $77,246.40 | $78,796.80 | $80,377.60 | $81,988.80 | $83,630.40 | $85,302.40 |
09 | Payroll/Personnel Administrator | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | Program Specialist II | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | Project Coordinator | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
09 | School Safety & Wellness Program Manager | $103,625.60 | $105,705.60 | $107,827.20 | $109,990.40 | $112,195.20 | $114,441.60 | $116,729.60 |
10a | Technology Services Administrator | $105,664.00 | $107,785.60 | $109,948.80 | $112,153.60 | $114,400.00 | $116,688.00 | $119,017.60 |
10b | Accounting Manager | $107,744.00 | $109,907.20 | $112,112.00 | $114,358.40 | $116,646.40 | $118,976.00 | $121,347.20 |
11a | Behavioral Health Administrator | $109,865.60 | $112,070.40 | $114,316.80 | $116,604.80 | $118,934.40 | $121,305.60 | $123,739.20 |
11a | Program Specialist III | $109,865.60 | $112,070.40 | $114,316.80 | $116,604.80 | $118,934.40 | $121,305.60 | $123,739.20 |
11a | Regional Transportation Coordinator | $109,865.60 | $112,070.40 | $114,316.80 | $116,604.80 | $118,934.40 | $121,305.60 | $123,739.20 |
11a | School Nurse Corps Administrator | $109,865.60 | $112,070.40 | $114,316.80 | $116,604.80 | $118,934.40 | $121,305.60 | $123,739.20 |
11b | Senior Software Support Analyst | $112,049.60 | $114,296.00 | $116,584.00 | $118,913.60 | $121,284.80 | $123,718.40 | $126,193.60 |
12a | Operations Manager | $114,316.80 | $116,604.80 | $118,934.40 | $121,305.60 | $123,739.20 | $126,214.40 | $128,731.20 |
13b | Administrator for Special Projects & Development | $121,264.00 | $123,697.60 | $126,172.80 | $128,689.60 | $131,268.80 | $133,889.60 | $136,572.80 |
13b | Administrator for Teaching & Learning | $121,264.00 | $123,697.60 | $126,172.80 | $128,689.60 | $131,268.80 | $133,889.60 | $136,572.80 |
13b | Career Connected Learning/CTE Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | CCL / STEM Administrator | $121,264.00 | $123,697.60 | $126,172.80 | $128,689.60 | $131,268.80 | $133,889.60 | $136,572.80 |
13b | Continuous Improvement/Multilingual Learner Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Early Learning Education & Family Services Coordinator (215 days) | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | ELA Regional Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Inclusionary Practices Instructional Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Instructional Technology Specialist (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Literacy Coordinator Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Math Regional Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Migrant Academic Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Migrant Family Engagement & Early Learning Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Migrant Out of School Youth/Health Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Migrant Re-engagement Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Migrant Student Engagement Graduation Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | MTSS Implementation Coordinator (190 Days) | $85,454.40 | $87,156.80 | $88,904.80 | $90,683.20 | $92,492.00 | $94,346.40 | $96,231.20 |
13b | MTSS Regional Implementation Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Science Regional Coordinator (215 Days)** | $100,276.00 | $102,288.40 | $104,335.20 | $106,416.40 | $108,549.20 | $110,716.40 | $112,935.20 |
13b | Workforce Diversification & Equity Administrator | $121,264.00 | $123,697.60 | $126,172.80 | $128,689.60 | $131,268.80 | $133,889.60 | $136,572.80 |
14a | Career Connected Learning Program Manager | $123,635.20 | $126,110.40 | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 |
14a | Early Learning Program Manager | $123,635.20 | $126,110.40 | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 |
14a | Migrant Education Program Manager | $123,635.20 | $126,110.40 | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 |
14a | Software Support Analyst Manager | $123,635.20 | $126,110.40 | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 |
14b | Mental Health Professional – Licensed (190 Days)***** | $92,142.40 | $93,981.60 | $95,866.40 | $97,781.60 | $99,742.40 | $101,733.60 | $103,770.40 |
15a | Director of Teaching & Learning | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 | $142,022.40 | $144,872.00 |
15a | Fiscal Services Supervisor | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 | $142,022.40 | $144,872.00 |
15a | Technology Services Director | $128,627.20 | $131,206.40 | $133,827.20 | $136,510.40 | $139,235.20 | $142,022.40 | $144,872.00 |
15b | Director of Development, Strategy, and Innovation | $131,164.80 | $133,785.60 | $136,468.80 | $139,193.60 | $141,980.80 | $144,830.40 | $147,721.60 |
15b | Special Programs & Services Assistant Director | $131,164.80 | $133,785.60 | $136,468.80 | $139,193.60 | $141,980.80 | $144,830.40 | $147,721.60 |
16a | School District Business Services Manager | $133,764.80 | $136,448.00 | $139,172.80 | $141,960.00 | $144,809.60 | $147,700.80 | $150,654.40 |
16b | Behavioral Health & Prevention Services Assistant Director | $136,448.00 | $139,172.80 | $141,960.00 | $144,809.60 | $147,700.80 | $150,654.40 | $153,670.40 |
17b | Senior Capital Projects Manager | $141,897.60 | $144,726.40 | $147,617.60 | $150,571.20 | $153,587.20 | $156,665.60 | $159,806.40 |
18a | Special Programs & Services Director | $144,705.60 | $147,596.80 | $150,550.40 | $153,566.40 | $156,644.80 | $159,785.60 | $162,988.80 |
18b | NWRDC Director | $147,555.20 | $150,508.80 | $153,524.80 | $156,603.20 | $159,744.00 | $162,947.20 | $166,212.80 |
19b | Behavioral Health & Prevention Services Director | $153,483.20 | $156,561.60 | $159,702.40 | $162,905.60 | $166,171.20 | $169,499.20 | $172,889.60 |
20a | Program Administrator (215 Days)***,**** | $128,140.00 | $130,702.80 | $133,317.20 | $135,983.20 | $138,700.80 | $141,470.00 | $144,308.00 |
25a | Assistant Superintendent of Fiscal Services | $190,465.60 | $194,272.00 | $198,161.60 | $202,134.40 | $206,169.60 | $210,288.00 | $214,489.60 |
25a | Assistant Superintendent of Operations | $190,465.60 | $194,272.00 | $198,161.60 | $202,134.40 | $206,169.60 | $210,288.00 | $214,489.60 |
25a | Assistant Superintendent of Teaching and Learning | $190,465.60 | $194,272.00 | $198,161.60 | $202,134.40 | $206,169.60 | $210,288.00 | $214,489.60 |
6b | Migrant Health Nurse (150 Days) | $53,148.00 | $54,216.00 | $55,296.00 | $56,400.00 | $57,528.00 | $58,680.00 | $59,856.00 |
6b | Migrant Health Nurse (200 Days) | $70,864.00 | $72,288.00 | $73,728.00 | $75,200.00 | $76,704.00 | $78,240.00 | $79,808.00 |
Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)
Doctorate Degree Stipend = $800/year
National Board Certified Stipend = $6,206/year
Annual Salaries displayed reflect a 260 day calendar unless otherwise noted
*Additional compensation equal to 4% of annual salary shall be provided to individuals possessing a currently valid Washington State teaching certificate.
**Individuals with primary work assignment in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.
***Individuals who return a signed contract for the ensuing school year within 10 calendar days of issue shall receive a retention incentive equal to 4% of current year base salary (excludes supplemental time, stipends, incentives, and regionalization compensation).
****Mental Health Professionals (Intern, Associate, or Licensed) who return a signed contract for the ensuing school year within 10-days of issue shall receive a retention incentive of $1200.
Salary Schedule IV (Certificated Instructional Staff)
Including:
Years Service |
BA | BA+15 | BA+30 | BA+45 | BA+90 | MA | MA+45 | MA+90 |
---|---|---|---|---|---|---|---|---|
0 | $63,617.70 | $65,336.01 | $67,116.04 | $68,900.51 | $74,625.47 | $76,271.90 | $81,997.49 | $85,688.59 |
1 | $64,473.99 | $66,215.85 | $68,018.77 | $69,881.50 | $75,666.26 | $77,119.92 | $82,904.68 | $86,570.33 |
2 | $65,289.57 | $67,048.60 | $68,870.61 | $70,877.12 | $76,645.33 | $77,973.67 | $83,741.25 | $87,447.62 |
3 | $66,130.60 | $67,906.17 | $69,747.90 | $71,818.02 | $77,575.42 | $78,782.89 | $84,535.84 | $88,333.18 |
4 | $66,955.08 | $68,808.90 | $70,661.45 | $72,803.46 | $78,594.58 | $79,630.91 | $85,422.03 | $89,246.73 |
5 | $69,979.47 | $70,760.06 | $71,540.65 | $73,801.62 | $79,571.11 | $80,492.93 | $86,264.97 | $90,164.09 |
6 | $70,858.03 | $71,648.80 | $72,438.93 | $74,812.51 | $80,554.64 | $81,376.58 | $87,119.35 | $91,036.93 |
7 | $72,414.76 | $73,222.06 | $74,030.01 | $76,532.73 | $82,360.11 | $83,031.91 | $88,856.75 | $92,886.93 |
8 | $74,760.98 | $75,595.00 | $76,429.03 | $79,139.15 | $85,044.78 | $85,635.79 | $91,543.33 | $95,717.92 |
9 | $78,104.09 | $78,965.47 | $81,772.92 | $87,816.60 | $88,267.65 | $94,315.15 | $98,633.52 | |
10 | $81,531.17 | $84,542.20 | $90,666.04 | $91,039.47 | $97,165.22 | $101,625.46 | ||
11 | $87,392.27 | $93,649.71 | $93,889.55 | $100,148.89 | $104,698.19 | |||
12 | $90,151.37 | $96,713.54 | $96,851.59 | $103,210.81 | $107,900.07 | |||
13 | $99,851.80 | $99,917.96 | $106,349.07 | $111,175.75 | ||||
14 | $103,005.33 | $103,074.67 | $109,709.367 | $114,578.66 | ||||
,15 | $105,685.54 | $105,753.61 | $112,561.34 | $117,557.88 | ||||
16 or more | $107,798.28 | $107,868.26 | $114,812.14 | $119,907.91 |
Doctorate Degree Stipend= $500/year
Individuals with primary work assignment in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.
Individuals who return a signed contract for the ensuing school year within 10 calendar days of issue shall receive a retention incentive equal to 4% of current year base salary (excludes supplemental time, stipends, incentives, and regionalization compensation).
Salary Schedule V (Part-Time, Substitute, & On-Call)
Group | Classification | Rate |
---|---|---|
M | Communications Assistant | $26.45 per hour |
D | On-Call Grounds/Maintenance Custodian | $19.66 per hour |
I | On-Call Human Resources Director | $83.00 per hour |
F | Student Assistant I | $16.66 per hour |
B | Substitute Paraeducator | $24.00 per hour** |
N | Substitute Program Administrator | $74.50 per hour*** |
C | Substitute Teacher | $187.00 per day**, *** |
J | Traffic Safety Instructor – Behind-the-Wheel | $41.24 per hour* |
J | Traffic Safety Instructor – Classroom | $46.05 per hour* |
L | On-Call Science Kit Restock Clerk | $20.23 per hour |
K | On-Call Software Support Analyst | $47.90 per hour |
A | On-Call or Substitute Clerical | $16.66 per hour |
Step Increases do not apply to substitute/on-call positions
Temporary Status – Administrative Assistants and Paraeducators hired on a temporary status will be paid at Step 1 of their position category or at a step determined by the Superintendent. Temporary employees do not receive permissive benefits and are not eligible for salary/step increases.
*$18.47 per student for program coordination
**Prior employees returning to employment on a temporary, or on-call basis will be placed at their previous step in the corresponding position’s salary range.
*** Substitute work performed in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.