Salary Schedule I (Classified)

Range Position Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
10 Science Kit Restock Clerk $20.74 $21.15 $21.57 $22.00 $22.44 $22.89 $23.35
12 Lead Science Kit Restock Clerk $22.42 $22.87 $23.33 $23.80 $24.28 $24.77 $25.27
15b Administrative Assistant I $25.21 $25.71 $26.22 $26.74 $27.27 $27.82 $28.38
15b Fiscal Technician I $25.21 $25.71 $26.22 $26.74 $27.27 $27.82 $28.38
17a Clock Hour & Registration System Administrative Coordinator $26.73 $27.26 $27.81 $28.37 $28.94 $29.52 $30.11
17b Regional Bicycle Education Administrative Coordinator $27.26 $27.81 $28.37 $28.94 $29.52 $30.11 $30.71
17b Site Assistant I $27.26 $27.81 $28.37 $28.94 $29.52 $30.11 $30.71
18a Paraeducator $27.80 $28.36 $28.93 $29.51 $30.10 $30.70 $31.31
18a Transition Facilitator $27.80 $28.36 $28.93 $29.51 $30.10 $30.70 $31.31
18b Administrative Assistant II $28.35 $28.92 $29.50 $30.09 $30.69 $31.30 $31.93
19a Operator $28.91 $29.49 $30.08 $30.68 $31.29 $31.92 $32.56
21 Facility/Grounds Maintenance Custodian $31.87 $32.51 $33.16 $33.82 $34.50 $35.19 $35.89
21 Site Assistant II $31.87 $32.51 $33.16 $33.82 $34.50 $35.19 $35.89
22a Fiscal Technician II $32.50 $33.15 $33.81 $34.49 $35.18 $35.88 $36.60
22a Fiscal Technician II – Accounts Payable $32.50 $33.15 $33.81 $34.49 $35.18 $35.88 $36.60
23 Payroll Technician $34.46 $35.15 $35.85 $36.57 $37.30 $38.05 $38.81

Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)

Salary Schedule II* (Professional/Technical)

Range Position Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
07a Regional Bicycle Education Specialist $62,462.40 $63,710.40 $64,979.20 $66,268.80 $67,600.00 $68,952.00 $70,324.80
08 Community Coalition Coordinator (190 days) $48,442.40 $49,415.20 $50,403.20 $51,406.40 $52,440.00 $53,488.80 $54,552.80
09a Print Operations Coordinator $67,620.80 $68,972.80 $70,345.60 $71,760.00 $73,195.20 $74,651.20 $76,148.80
09b Administrative Assistant III $68,972.80 $70,345.60 $71,760.00 $73,195.20 $74,651.20 $76,148.80 $77,667.20
09b Computer Support Specialist $68,972.80 $70,345.60 $71,760.00 $73,195.20 $74,651.20 $76,148.80 $77,667.20
09b Human Resources Technician $68,972.80 $70,345.60 $71,760.00 $73,195.20 $74,651.20 $76,148.80 $77,667.20
09b Science Materials Center Manager $68,972.80 $70,345.60 $71,760.00 $73,195.20 $74,651.20 $76,148.80 $77,667.20
10 Network Support Specialist I $71,739.20 $73,174.40 $74,630.40 $76,128.00 $77,646.40 $79,206.40 $80,787.20
10 Program Support Technician $71,739.20 $73,174.40 $74,630.40 $76,128.00 $77,646.40 $79,206.40 $80,787.20
11 Attendance & Reengagement Specialist (190 Days) $54,537.60 $55,632.00 $56,741.60 $57,881.60 $59,036.80 $60,222.40 $61,423.20
11 Career Connected Learning Specialist $74,630.40 $76,128.00 $77,646.40 $79,206.40 $80,787.20 $82,409.60 $84,052.80
11 Early Learning Specialist $74,630.40 $76,128.00 $77,646.40 $79,206.40 $80,787.20 $82,409.60 $84,052.80
11 Educational Advocate (180 Days) $51,667.20 $52,704 $53,755.20 $54,835.20 $55,929.60 $57,052.80 $58,190.40
11 Family Engagement & Service-Learning Specialist (205 Days) $55,165.50 $56,272.50 $57,394.88 $58,548.00 $59,716.50 $60,915.75 $62,130.38
11 Migrant Reengagement Case Manager (215 Days) $61,713.60 $62,952.00 $64,207.60 $65,497.60 $66,804.80 $68,146.40 $69,505.20
12b Student Assistance Professional (180 Days) $53,755.20 $54,830.30 $55,926.91 $57,045.45 $58,186.36 $59,350.08 $60,537.09

Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)

*Annual Salaries displayed reflect a 260 day calendar unless otherwise noted

Salary Schedule III* (Professional/Technical/Cert)

Range Position Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
01 Human Resources Coordinator $77,584.00 $79,144.00 $80,724.80 $82,347.20 $83,990.40 $85,675.20 $87,380.80
01 Network Support Specialist II $77,584.00 $79,144.00 $80,724.80 $82,347.20 $83,990.40 $85,675.20 $87,380.80
02 Mental Health Professional – Intern (190 Days)***** $58,960.80 $60,146.40 $61,347.20 $62,578.40 $63,824.80 $65,101.60 $66,408.80
03 Behavioral Health & Prevention Services Coordinator $83,886.40 $85,571.20 $87,276.80 $89,024.00 $90,812.80 $92,622.40 $94,473.60
03 Financial Analyst $83,886.40 $85,571.20 $87,276.80 $89,024.00 $90,812.80 $92,622.40 $94,473.60
03 Software Support Analyst I $83,886.40 $85,571.20 $87,276.80 $89,024.00 $90,812.80 $92,622.40 $94,473.60
05 Behavioral Health Navigator (190 Days) $66,302.40 $67,628.45 $68,981.02 $70,360.64 $71,767.85 $73,203.21 $74,667.27
05 Communications Specialist $90,729.60 $92,539.20 $94,390.40 $96,283.20 $98,217.60 $100,172.80 $102,169.60
05 Comprehensive School Safety Coordinator (190 days) $66,302.40 $67,628.45 $68,981.02 $70,360.64 $71,767.85 $73,203.21 $74,667.27
05 Threat Assessment Coordinator (220 Days) $76,771.20 $78,306.62 $79,872.76 $81,470.21 $83,099.62 $84,761.61 $86,456.84
06a Administrative Assistant to the Superintendent & Board/Facilities & Program Manager $92,560.00 $94,411.20 $96,304.00 $98,238.40 $100,193.60 $102,190.40 $104,228.80
06a COVID-19 Recovery & Planning Coordinator $90,292.80 $92,102.40 $93,953.60 $95,825.60 $97,739.20 $99,694.40 $101,691.20
06a Senior Network Analyst $92,560.00 $94,411.20 $96,304.00 $98,238.40 $100,193.60 $102,190.40 $104,228.80
06b Migrant Health Nurse (150 Days) $54,480.00 $55,569.60 $56,680.99 $57,814.61 $58,970.90 $60,150.32 $61,353.33
06b Migrant Health Nurse (200 Days) $70,864.00 $72,288.00 $73,728.00 $75,200.00 $76,704.00 $78,240.00 $79,808.00
06b Prevention Services Program Manager $94,432.00 $96,324.80 $98,259.20 $100,214.40 $102,211.20 $104,249.60 $106,329.60
08 Online Learning Coordinator $102,128.00 $104,166.40 $106,246.40 $108,368.00 $110,531.20 $112,736.00 $114,982.40
08 Program Specialist I $102,128.00 $104,166.40 $106,246.40 $108,368.00 $110,531.20 $112,736.00 $114,982.40
08 School District Business Services Assistant Manager $102,128.00 $104,166.40 $106,246.40 $108,368.00 $110,531.20 $112,736.00 $114,982.40
08 Software Support Analyst II $102,128.00 $104,166.40 $106,246.40 $108,368.00 $110,531.20 $112,736.00 $114,982.40
08 - 90% Software Support Analyst II (Begininng) $91,915.20 $93,745.60 $95,617.60 $97,531.20 $99,486.40 $101,462.40 $103,480.00
09 Behavioral Health Program Manager $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
09 Financial Planning and Project Lead $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
09 Grants and Resource Development Specialist $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
09 Mental Health Professional – Associate (190 Days)***** $77,626.40 $79,176.80 $80,757.60 $82,368.80 $84,010.40 $85,697.60 $87,415.20
09 Payroll/Personnel Administrator $103,625.60 $105,705.60 $107,827.20 $109,990.40 $112,195.20 $114,441.60 $116,729.60
09 Program Specialist II $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
09 Project Coordinator $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
09 School Safety & Wellness Program Manager $106,225.60 $108,347.20 $110,510.40 $112,715.20 $114,961.60 $117,270.40 $119,620.80
10b Accounting Manager $110,448.00 $112,652.80 $114,899.20 $117,187.20 $119,537.60 $121,929.60 $124,363.20
11a Behavioral Health Administrator $112,611.20 $114,857.60 $117,145.60 $119,496.00 $121,888.00 $124,321.60 $126,817.60
11a Regional Transportation Coordinator $112,611.20 $114,857.60 $117,145.60 $119,496.00 $121,888.00 $124,321.60 $126,817.60
11a Technology Services Administrator $112,611.20 $114,857.60 $117,145.60 $119,496.00 $121,888.00 $124,321.60 $126,817.60
11b School Nurse Corps Administrator $114,857.60 $117,145.60 $119,496.00 $121,888.00 $124,321.60 $126,817.60 $129,355.20
11b Senior Software Support Analyst $114,857.60 $117,145.60 $119,496.00 $121,888.00 $124,321.60 $126,817.60 $129,355.20
12a Operations Manager $117,166.40 $119,516.80 $121,908.80 $124,342.40 $126,838.40 $129,376.00 $131,955.20
12a Program Specialist III $117,166.40 $119,516.80 $121,908.80 $124,342.40 $126,838.40 $129,376.00 $131,955.20
13b Administrator for Special Projects & Development $124,300.80 $126,796.80 $129,334.40 $131,913.60 $134,555.20 $137,238.40 $139,984.00
13b Administrator for Teaching & Learning $124,300.80 $126,796.80 $129,334.40 $131,913.60 $134,555.20 $137,238.40 $139,984.00
13b Career Connected Learning/CTE Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b CCL / STEM Administrator $124,300.80 $126,796.80 $129,334.40 $131,913.60 $134,555.20 $137,238.40 $139,984.00
13b Migrant Academic Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b Migrant Family Engagement & Early Learning Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b Migrant Out of School Youth/Health Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b Migrant Re-engagement Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b Migrant Student Engagement Graduation Coordinator (215 Days)** $102,787.20 $104,842.94 $106,939.80 $109,078.60 $111,260.17 $113,485.37 $115,755.08
13b MTSS Implementation Coordinator (190 Days) $85,454.40 $87,156.80 $88,904.80 $90,683.20 $92,492.00 $94,346.40 $96,231.20
13b Workforce Diversification & Equity Administrator $124,300.80 $126,796.80 $129,334.40 $131,913.60 $134,555.20 $137,238.40 $139,984.00
14a Career Connected Learning Program Manager $126,734.40 $129,272.00 $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60
14a Early Learning Program Manager $126,734.40 $129,272.00 $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60
14a Migrant Education Program Manager $126,734.40 $129,272.00 $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60
14a Software Support Analyst Manager $126,734.40 $129,272.00 $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60
14b Continuous Improvement/Multilingual Learner Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Early Learning Education & Family Services Coordinator (215 days) $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b ELA Regional Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Inclusionary Practices Instructional Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Inclusive Learning & Systems Improvement Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Instructional Technology Specialist (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Literacy Coordinator Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Math Regional Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Mental Health Professional – Licensed (190 Days)***** $94,452.80 $96,337.60 $98,268.00 $100,228.80 $102,235.20 $104,287.20 $106,369.60
14b MTSS Regional Implementation Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
14b Science Regional Coordinator (215 Days)** $106,880.80 $109,013.60 $111,198.00 $113,416.80 $115,687.20 $118,009.20 $120,365.60
15a Director of Teaching & Learning $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60 $145,579.20 $148,491.20
15a Fiscal Services Supervisor $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60 $145,579.20 $148,491.20
15a Technology Services Director $131,851.20 $134,492.80 $137,176.00 $139,921.60 $142,729.60 $145,579.20 $148,491.20
15b Director of Development, Strategy, and Innovation $134,451.20 $137,134.40 $139,880.00 $142,688.00 $145,537.60 $148,449.60 $151,424.00
15b Special Programs & Services Assistant Director $134,451.20 $137,134.40 $139,880.00 $142,688.00 $145,537.60 $148,449.60 $151,424.00
16a School District Business Services Manager $137,113.60 $139,859.20 $142,646.40 $145,496.00 $148,408.00 $151,382.40 $154,419.20
16b Behavioral Health & Prevention Services Assistant Director $139,859.20 $142,646.40 $145,496.00 $148,408.00 $151,382.40 $154,419.20 $157,497.60
16b Controller $139,859.20 $142,646.40 $145,496.00 $148,408.00 $151,382.40 $154,419.20 $157,497.60
16b Director of Human Resources $139,859.20 $142,646.40 $145,496.00 $148,408.00 $151,382.40 $154,419.20 $157,497.60
17b Senior Capital Projects Manager $141,897.60 $144,726.40 $147,617.60 $150,571.20 $153,587.20 $156,665.60 $159,806.40
18a Special Programs & Services Director $148,324.80 $151,299.20 $154,315.20 $157,393.60 $160,534.40 $163,737.60 $167,003.20
19b Behavioral Health & Prevention Services Director $157,310.40 $160,451.20 $163,654.40 $166,920.00 $170,268.80 $173,680.00 $177,153.60
19b NWRDC Director $157,310.40 $160,451.20 $163,654.40 $166,920.00 $170,268.80 $173,680.00 $177,153.60
20a Program Administrator (215 Days)***,**** $131,339.20 $133,970.80 $136,654.00 $139,388.80 $142,175.20 $145,013.20 $147,920.00
22a Executive Director Student Services and District Safety $173,576.00 $177,049.60 $180,585.60 $184,204.80 $187,886.40 $191,651.20 $195,478.40
27a Deputy Superintendent for Student and Instructional Services $211,244.80 $215,467.20 $219,772.80 $224,161.60 $228,654.40 $233,230.40 $237,889.60
27a Deputy Superintendent of Business and Operations $211,244.80 $215,467.20 $219,772.80 $224,161.60 $228,654.40 $233,230.40 $237,889.60

Longevity Step 8 = $450/year after 10 years (Anniversary)
Longevity Step 9 = $650/year after 15 years (Anniversary)
Longevity Step 10 = $800/year after 20 years (Anniversary)
Doctorate Degree Stipend = $800/year
National Board Certified Stipend = $6,206/year

Annual Salaries displayed reflect a 260 day calendar unless otherwise noted

*Additional compensation equal to 4% of annual salary shall be provided to individuals possessing a currently valid Washington State teaching certificate.

**Individuals with primary work assignment in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.

***Individuals who return a signed contract for the ensuing school year within 10 calendar days of issue shall receive a retention incentive equal to 4% of current year base salary (excludes supplemental time, stipends, incentives, and regionalization compensation).

****Mental Health Professionals (Intern, Associate, or Licensed) who return a signed contract for the ensuing school year within 10-days of issue shall receive a retention incentive of $1200.

Salary Schedule IV (Certificated Instructional Staff)

Including:

Counselor

Dean of Students

Institutional Education Teacher

Occupational Therapist

Open Doors Science Teacher

Special Education Teacher

Teacher for the Visually Diverse

Years Service BA BA+15 BA+30 BA+45 BA+90 MA MA+45 MA+90
0 $65,208.14 $66,969.41 $68,793.94 $70,623.02 $76,491.10 $78,178.69 $84,047.42 $87,830.80
1 $66,085.84 $67,871.24 $69,719.24 $71,628.53 $77,557.91 $79,047.92 $84,977.29 $88,734.58
2 $66,921.81 $68,724.81 $70,592.38 $72,649.04 $78,561.46 $79,923.01 $85,834.78 $89,633.81
3 $67,783.86 $69,603.82 $71,491.60 $73,613.47 $79,514.81 $80,752.46 $86,649.23 $90,541.50
4 $68,628.96 $70,529.12 $72,427.99 $74,623.54 $80,559.44 $81,621.68 $87,557.58 $91,477.89
5 $71,728.95 $72,529.06 $73,329.16 $75,646.66 $81,560.39 $82,505.25 $88,421.59 $92,418.19
6 $72,629.48 $73,440.02 $74,249.90 $76,682.82 $82,568.50 $83,410.99 $89,297.33 $93,312.85
7 $74,225.12 $75,052.61 $75,880.76 $78,446.04 $84,419.11 $85,107.71 $91,078.17 $95,209.10
8 $76,630.00 $77,484.88 $78,339.76 $81,117.62 $87,170.89 $87,776.68 $93,831.91 $98,110.86
9 $80,056.69 $80,939.60 $83,817.24 $90,012.01 $90,474.34 $96,673.02 $101,099.35
10 $83,569.45 $86,655.75 $92,932.68 $93,315.46 $99,594.35 $104,166.09
11 $89,577.07 $95,990.95 $96,236.78 $102,652.61 $107,315.64
12 $92,405.15 $99,131.37 $99,272.87 $105,791.08 $110,597.57
13 $102,348.09 $102,415.90 $109,007.80 $113,955.14
14 $105,580.46 $105,651.53 $112,452.09 $117,443.12
15 $108,327.67 $108,397.45 $115,375.37 $120,496.82
16+ $110,493.24 $110,564.97 $117,682.43 $122,905.61

Doctorate Degree Stipend= $500/year

Individuals with primary work assignment in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.

Individuals who return a signed contract for the ensuing school year within 10 calendar days of issue shall receive a retention incentive equal to 4% of current year base salary (excludes supplemental time, stipends, incentives, and regionalization compensation).

Salary Schedule V (Part-Time, Substitute, & On-Call)

Step Increases do not apply to substitute/on-call positions

Temporary Status – Administrative Assistants and Paraeducators hired on a temporary status will be paid at Step 1 of their position category or at a step determined by the Superintendent. Temporary employees do not receive permissive benefits and are not eligible for salary/step increases.

*$18.47 per student for program coordination

**Prior employees returning to employment on a temporary, or on-call basis will be placed at their previous step in the corresponding position’s salary range.

*** Substitute work performed in Skagit County shall receive additional regionalized compensation equal to 4% of annual salary; individuals with primary work assignment in Snohomish County shall receive additional regionalized compensation equal to 8% of annual salary.