Agreement | Parties | Services | Effective Date | End Date |
---|---|---|---|---|
2025-131 | Lakewood School District | Northwest Regional Learning Center | 09/01/25 | 08/31/26 |
2025-130 | Lummi Nations School | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-129 | Fife School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-128 | Carbonado School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-127 | Renton Technical College | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-126 | State Board for Community & Technical Colleges | CTE Dual Credit | 07/01/25 | 06/30/26 |
2025-125 | and Families (DCYF) | Early Childhood Education & Assistance Program (ECEAP) | 07/01/25 | 06/30/26 |
2025-124 | ESD 112 | pdEnroller Application Hosting & Development Services | 09/01/25 | 08/31/26 |
2025-123 | Walla Walla School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-122 | Office of Superintendent of Public Instruction (OSPI) | Teacher and Principal Evaluation Program (TPEP) | 07/07/25 | 06/30/26 |
2025-121 | Snoqualmie Valley School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-120 | Issaquah School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-119 | Index School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-118 | Granite Falls School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-117 | Sultan School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-116 | Mercer Island School District | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-115 | Whatcom County | Student Assistance Program | 09/01/25 | 08/31/26 |
2025-114 | The Franklin Academy | Northwest Regional Data Center | 09/01/25 | 08/31/26 |
2025-113 | Stanwood-Camano School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-112 | Nooksack Valley School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-111 | Mount Vernon School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-110 | Monroe School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-109 | Lakewood School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-108 | Ferndale School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
2025-107 | Darrington School District | Legal Services Cooperative | 07/01/25 | 06/30/26 |
NWESD Interlocal Agreements