| Agreement | Parties | Services | Effective Date | End Date |
|---|---|---|---|---|
| 2019-075 | Bellingham School District | Northwest Regional Data Center | 09/01/19 | |
| 2019-074 | Arlington School District | Northwest Regional Data Center | 09/01/19 | |
| 2019-073 | Anacortes School District | Northwest Regional Data Center | 09/01/19 | |
| 2019-072 | Burlington-Edison School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-071 | Bellingham School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-070 | Office of Superintendent of Public Instruction (OSPI) | Migrant SPOT Vision Screening | 09/01/19 | |
| 2019-069 | Anacortes School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-068 | Snohomish School District | Science Materials Center | 09/01/19 | 08/31/20 |
| 2019-067 | ESD 112 | Inclusionary Practices Design | 11/18/19 | 06/30/20 |
| 2019-066 | Sultan School District | Science Materials Center | 09/01/19 | 08/31/20 |
| 2019-065 | Meridian School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-064 | Sultan School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-063 | Lopez School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-062 | Granite Falls School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-061 | Stanwood-Camano School District | Science Materials Center | 09/01/19 | 08/31/20 |
| 2019-060 | Lummi Nations School | Science Materials Center | 09/01/19 | 08/31/20 |
| 2019-059 | Ferndale School District | Science Materials Center | 09/01/19 | 08/31/20 |
| 2019-058 | ESD 112 | Rental & Services Agreement | 09/01/19 | 08/31/20 |
| 2019-057 | ESD 112 | Rental & Services Agreement | 09/01/19 | 08/31/20 |
| 2019-056 | Mount Vernon School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-055 | Sedro-Woolley School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-054 | Oak Harbor School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-053 | Mount Baker School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-052 | Monroe School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
| 2019-051 | Lynden School District | Highly Capable Cooperative | 09/01/19 | 08/31/20 |
NWESD Interlocal Agreements