| Agreement | Parties | Services | Effective Date | End Date |
|---|---|---|---|---|
| 2026-097 | Walla Walla School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-096 | Lopez School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-095 | Nooksack Valley School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-094 | Whatcom Intergenerational High School | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-093 | Carbonado School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-092 | Lynden School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-091 | Arlington School District | Technology | 09/01/26 | 08/31/27 |
| 2026-090 | Stanwood-Camano School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-089 | Snohomish School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-088 | Arlington School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-087 | South Whidbey School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-086 | Snoqualmie Valley School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-085 | Skykomish School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-084 | Orcas Island School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-083 | Issaquah School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-082 | Lopez School District | Itinerant Services | 09/01/26 | 08/31/27 |
| 2026-081 | ESD 189 | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-080 | Lakewood School District | Itinerant Services | 09/01/26 | 08/31/27 |
| 2026-079 | Sedro-Woolley School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-078 | Nooksack Valley School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-077 | Mount Baker School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-076 | Meridian School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-075 | Lynden School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-074 | Blaine School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-073 | Index School District | Technology | 09/01/26 | 08/31/27 |
NWESD Interlocal Agreements