| Agreement | Parties | Services | Effective Date | End Date |
|---|---|---|---|---|
| 2026-122 | Marysville School District | Itinerant Services | 09/01/26 | 08/31/27 |
| 2026-121 | La Conner School District | Itinerant Services | 09/01/26 | 08/31/27 |
| 2026-120 | Sumner-Bonney Lake School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-119 | Sultan School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-118 | Riverview School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-117 | La Conner School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-116 | Fife School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-115 | Ferndale School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-114 | Enumclaw School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-113 | Marysville School District | Northwest Regional Learning Center | 09/01/26 | 08/31/27 |
| 2026-112 | Stanwood-Camano School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-111 | Nooksack Valley School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-110 | Mount Baker School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-109 | Monroe School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-108 | Marysville School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-107 | Lakewood School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-106 | Ferndale School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-105 | Darrington School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-104 | Arlington School District | Legal Services Cooperative | 07/01/26 | 06/30/27 |
| 2026-103 | Bellingham School District | Whatcom Discovery | 09/01/26 | 08/31/27 |
| 2026-102 | Bellingham School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-101 | Mount Baker School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-100 | Marysville School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-099 | Shoreline School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
| 2026-098 | Renton School District | Northwest Regional Data Center | 09/01/26 | 08/31/27 |
NWESD Interlocal Agreements