The NWESD values the voice of each district and seeks equitable representation from our region at our Fellows meetings; it is critical to our work in the region, i.e. increasing student learning and preparation for entrance into college and career, that all districts be represented.

As an educational service district, it is our goal to build a cohesive fellows program that responds to the needs of our district’s schools and teachers throughout the northwestern part of our state.

ESD Early Learning ELA Math Science Total Fellows by ESD
New Returning New Returning New Returning New Returning
NWESD (101) 5 10 36 13 29 27 17 6 143
ESD 105 10 8 11 8 7 19 14 19 96
ESD 112 10 7 23 20 19 29 15 19 142
Capital Region ESD (113) 13 13 26 34 21 40 14 29 190
Olympic ESD (114) 8 2 6 8 4 9 6 13 56
Puget Sound ESD (121) 11 11 16 7 17 23 14 25 124
ESD 123 10 9 10 3 14 23 18 14 101
North Central ESD (171) 9 10 25 12 19 11 15 15 116
Northwest ESD (189) 12 4 18 12 16 18 15 16 115
New & Returning 88 75 174 118 146 199 126 156
Total Fellows by Content

163

292 345 282
Total Fellows 1083